18100 Bearpath Trail
Eden Prairie, MN 55347
Eden Prairie, MN 55347
- Clubhouse
- 952.975.0123
- Catering & Events
- 952.975.5252
- Real Estate
- 952.975.0000
Bearpath Golf Course Scorecard
| Hole | Par | Nicklaus | Champion | Member | Senior | Forward | ||||||||
| 1 | 4 | 390 | 380 | 350 | 310 | 275 | ||||||||
| 2 | 5 | 520 | 510 | 500 | 475 | 415 | ||||||||
| 3 | 4 | 400 | 385 | 360 | 320 | 280 | ||||||||
| 4 | 4 | 410 | 395 | 370 | 330 | 290 | ||||||||
| 5 | 4 | 455 | 430 | 410 | 365 | 320 | ||||||||
| 6 | 3 | 190 | 180 | 170 | 155 | 135 | ||||||||
| 7 | 4 | 375 | 355 | 340 | 300 | 260 | ||||||||
| 8 | 3 | 175 | 165 | 155 | 140 | 100 | ||||||||
| 9 | 5 | 540 | 525 | 510 | 485 | 425 | ||||||||
| Hole | Par | Nicklaus | Champion | Member | Senior | Forward | ||||||||
| 10 | 4 | 465 | 440 | 420 | 370 | 325 | ||||||||
| 11 | 3 | 195 | 185 | 175 | 155 | 135 | ||||||||
| 12 | 5 | 535 | 520 | 505 | 480 | 420 | ||||||||
| 13 | 3 | 185 | 175 | 165 | 150 | 130 | ||||||||
| 14 | 4 | 385 | 365 | 350 | 310 | 270 | ||||||||
| 15 | 5 | 545 | 530 | 515 | 490 | 430 | ||||||||
| 16 | 4 | 345 | 330 | 310 | 275 | 240 | ||||||||
| 17 | 4 | 410 | 390 | 370 | 330 | 290 | ||||||||
| 18 | 4 | 430 | 415 | 400 | 350 | 300 | ||||||||
| Par | Nicklaus | Champion | Member | Senior | Forward | |||||||||
| IN | 36 | 3495 | 3350 | 3210 | 2910 | 2540 | ||||||||
| OUT | 36 | 3455 | 3325 | 3165 | 2880 | 2500 | ||||||||
| TOTAL | 72 | 6950 | 6675 | 6375 | 5790 | 5040 | ||||||||


