18100 Bearpath Trail
Eden Prairie, MN 55347
Eden Prairie, MN 55347
- Clubhouse
- 952.975.0123
- Catering & Events
- 952.975.5252
- Real Estate
- 952.975.0000
Room Rentals
Non-Member (+sponsored) - Charge Room Rental + Food MinimumMember - Room Rental charged only if Food Minimum is not reached
| Room | 7:00a.m. - 3:00p.m. | 3:00p.m. - Close | Maximum Capacity | ||||
| Sun-Thurs | Fri-Sat | Sun-Thurs | Friday | Saturday | |||
| Signature Ballroom | 300 - Round Table Seating | ||||||
| Rental | $350 | $400 | $550 | $650 | $700 | ||
| Food Minimum | $2,000 | $2,000 | $4,000 | $5,000 | $6,000 | ||
| Terrace I | 70 - Round Table Seating | ||||||
| Rental | $175 | $225 | $275 | $350 | $350 | 36 - Classroom Seating | |
| Food Minimum | $700 | $700 | $1,200 | $1,500 | $1,500 | 28 - U-shaped Seating | |
| Terrace II | 30 - Round Table Seating |
||||||
| Rental | $150 | $150 | $225 | $300 | $300 | 14 - Confrence Seating | |
| Food Minimum | $300 | $300 | $500 | $800 | $800 | 18 - Classroom Seating | |
| 14 - U-shaped Seating | |||||||
| Terrace III | 30 - Round Table Seating |
||||||
| Rental | $150 | $150 | $225 | $300 | $300 | 14 - Confrence Seating | |
| Food Minimum | $300 | $300 | $500 | $800 | $800 | 18 - Classroom Seating | |
| 14 - U-shaped Seating | |||||||
| Nicklaus Boardroom | 12 - Confrence Seating | ||||||
| Rental | $150 | $150 | $200 | $250 | $250 | ||
| Food Minimum | $150 | $150 | $300 | $300 | $300 | ||
| Fireside Dining Room |
30 - Round Table Seating |
||||||
| Rental | $175 | $170 | $250 | $300 | $300 | ||
| Food Minimum | $350 | $350 | $700 | $700 | $700 | ||
| Bear's Den | 24 - Round Table Seating | ||||||
| Rental | $125 | $125 | $150 | $175 | $175 | ||
| Food Minimum | $150 | $150 | $300 | $300 | $300 | ||
| Pool &Tennis Building (off-season only) |
40 - Round Table Seating Suitable for Cocktail Receptions |
||||||
| Rental | $150 | $150 | $200 | $200 | $200 | ||
| Food Minimum | $350 | $350 | $700 | $700 | $700 | ||





